<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Lundberg Media &#187; Economy</title>
	<atom:link href="http://lundbergmedia.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://lundbergmedia.com</link>
	<description>business technology analysis</description>
	<lastBuildDate>Thu, 08 Mar 2012 23:25:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='lundbergmedia.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b7a0694abbd3c3c1b58aab1742746dd9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Lundberg Media &#187; Economy</title>
		<link>http://lundbergmedia.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://lundbergmedia.com/osd.xml" title="Lundberg Media" />
	<atom:link rel='hub' href='http://lundbergmedia.com/?pushpress=hub'/>
		<item>
		<title>CIOs Don&#8217;t Need Two Heads to Wear Two Hats</title>
		<link>http://lundbergmedia.com/2009/10/05/cios-dont-need-two-heads-to-wear-two-hats/</link>
		<comments>http://lundbergmedia.com/2009/10/05/cios-dont-need-two-heads-to-wear-two-hats/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:00:21 +0000</pubDate>
		<dc:creator>abbielundberg</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[IT management]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Software as a service]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Bechtel]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Genentech]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[IT Savvy]]></category>
		<category><![CDATA[Jeanne Ross]]></category>
		<category><![CDATA[MIT CISR]]></category>
		<category><![CDATA[Peter Weill]]></category>

		<guid isPermaLink="false">http://lundbergmedia.com/?p=256</guid>
		<description><![CDATA[The holy grail of post-recession business will be profitable growth. The very idea of profitable growth is full of contradiction, as growth generally requires investment. With revenues unlikely to outpace that investment in what economists are predicting will be an anemic, drawn-out recovery, companies that have already been doing a lot of cost cutting will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lundbergmedia.com&#038;blog=6086231&#038;post=256&#038;subd=abbielundberg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lundbergmedia.com/2009/10/05/cios-dont-need-two-heads-to-wear-two-hats/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c902e70c51b99dbcf0ba52534a9c682?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abbielundberg</media:title>
		</media:content>
	</item>
		<item>
		<title>How IT Can Help Cash-Strapped Government Agencies Better Serve the Public for Less</title>
		<link>http://lundbergmedia.com/2009/09/24/how-it-can-help-cash-strapped-governement-agencies-better-serve-the-public-for-less/</link>
		<comments>http://lundbergmedia.com/2009/09/24/how-it-can-help-cash-strapped-governement-agencies-better-serve-the-public-for-less/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 17:13:08 +0000</pubDate>
		<dc:creator>abbielundberg</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[IT management]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Aneesh Chopra]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[cost cutting]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[egov]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Software as a service]]></category>
		<category><![CDATA[south carolina]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[utah]]></category>
		<category><![CDATA[Vivek Kundra]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://lundbergmedia.com/?p=228</guid>
		<description><![CDATA[Government agencies are in fiscal trauma right now. Billions of dollars over budget, many states are taking drastic measures to cut costs. Federal CIO Vivek Kundra and CTO Aneesh Chopra are aggressively pursuing software as a service and cloud computing as one way to cut costs, and the state of Utah is planning a private [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lundbergmedia.com&#038;blog=6086231&#038;post=228&#038;subd=abbielundberg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lundbergmedia.com/2009/09/24/how-it-can-help-cash-strapped-governement-agencies-better-serve-the-public-for-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c902e70c51b99dbcf0ba52534a9c682?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abbielundberg</media:title>
		</media:content>
	</item>
		<item>
		<title>A Brief and Colorful History of Technology in Business</title>
		<link>http://lundbergmedia.com/2009/04/16/a-brief-and-colorful-history-of-technology-in-business/</link>
		<comments>http://lundbergmedia.com/2009/04/16/a-brief-and-colorful-history-of-technology-in-business/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 15:27:45 +0000</pubDate>
		<dc:creator>abbielundberg</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[IT management]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[digital natives]]></category>
		<category><![CDATA[dotcom bubble]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sarbanes-oxley]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[y2k]]></category>

		<guid isPermaLink="false">http://lundbergmedia.com/?p=159</guid>
		<description><![CDATA[I was asked to give a couple of talks this spring giving my perspective on the current state of technology in business. I always think the present is better understood by looking at the past, so I put together a presentation looking at a) how things have developed over the past 20 or so years [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lundbergmedia.com&#038;blog=6086231&#038;post=159&#038;subd=abbielundberg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lundbergmedia.com/2009/04/16/a-brief-and-colorful-history-of-technology-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c902e70c51b99dbcf0ba52534a9c682?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abbielundberg</media:title>
		</media:content>
	</item>
		<item>
		<title>The Risks of Being Risk Averse</title>
		<link>http://lundbergmedia.com/2009/01/09/the-risks-of-being-risk-averse/</link>
		<comments>http://lundbergmedia.com/2009/01/09/the-risks-of-being-risk-averse/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 15:36:40 +0000</pubDate>
		<dc:creator>abbielundberg</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Software as a service]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://abbielundberg.com/?p=25</guid>
		<description><![CDATA[The paradox of tough times is they usually call for dramatic measures, yet it&#8217;s human nature to keep a low profile and avoid risk, both corporate and personal. This is the dilemma facing CIOs today. As I wrote in a column a few months ago, incrementalism won&#8217;t cut it for many businesses in this economy. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lundbergmedia.com&#038;blog=6086231&#038;post=25&#038;subd=abbielundberg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lundbergmedia.com/2009/01/09/the-risks-of-being-risk-averse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c902e70c51b99dbcf0ba52534a9c682?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abbielundberg</media:title>
		</media:content>

		<media:content url="http://abbielundberg.files.wordpress.com/2009/01/bio-pgaffney.jpg" medium="image">
			<media:title type="html">Paul Gaffney</media:title>
		</media:content>
	</item>
	</channel>
</rss>
