<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Lundberg Media &#187; IT management</title>
	<atom:link href="http://lundbergmedia.com/category/it-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://lundbergmedia.com</link>
	<description>business technology analysis</description>
	<lastBuildDate>Thu, 08 Mar 2012 23:25:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='lundbergmedia.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b7a0694abbd3c3c1b58aab1742746dd9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Lundberg Media &#187; IT management</title>
		<link>http://lundbergmedia.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://lundbergmedia.com/osd.xml" title="Lundberg Media" />
	<atom:link rel='hub' href='http://lundbergmedia.com/?pushpress=hub'/>
		<item>
		<title>The CIO&#8217;s Dilemma</title>
		<link>http://lundbergmedia.com/2010/05/13/cio-dilemma/</link>
		<comments>http://lundbergmedia.com/2010/05/13/cio-dilemma/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:30:27 +0000</pubDate>
		<dc:creator>abbielundberg</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[IT management]]></category>
		<category><![CDATA[Accenture survey]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[CIO magazine survey]]></category>
		<category><![CDATA[CIO's Dilemma]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Harvard Business Review survey]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[IT Savvy]]></category>
		<category><![CDATA[IT transformation]]></category>
		<category><![CDATA[MIT CISR]]></category>
		<category><![CDATA[Rollin Ford]]></category>
		<category><![CDATA[Stuart McGuigan]]></category>

		<guid isPermaLink="false">http://lundbergmedia.com/?p=338</guid>
		<description><![CDATA[CIOs are facing a dilemma. On the one hand, they must innovate with technology to help their businesses grow again as we come out of the recession. On the other, because the recovery of 2010 will be slow and drawn out, they must continue to cut costs and focus on operational efficiency. In fact, 57% [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lundbergmedia.com&#038;blog=6086231&#038;post=338&#038;subd=abbielundberg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lundbergmedia.com/2010/05/13/cio-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c902e70c51b99dbcf0ba52534a9c682?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abbielundberg</media:title>
		</media:content>
	</item>
		<item>
		<title>Great Communicators: Steve Bandrowczak on What CIOs Can Learn from Sales</title>
		<link>http://lundbergmedia.com/2010/03/07/great-communicators-steve-bandrowczak-on-what-cios-can-learn-from-sales/</link>
		<comments>http://lundbergmedia.com/2010/03/07/great-communicators-steve-bandrowczak-on-what-cios-can-learn-from-sales/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 21:04:36 +0000</pubDate>
		<dc:creator>abbielundberg</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Great CIO Communicators]]></category>
		<category><![CDATA[IT management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Avaya]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[DHL]]></category>
		<category><![CDATA[Nortel]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Steve Bandrowczak]]></category>

		<guid isPermaLink="false">http://lundbergmedia.com/?p=306</guid>
		<description><![CDATA[Steve Bandrowczak, former CIO at DHL, Lenovo and, most recently, Nortel, knows what IT leaders can learn from sales and vice versa because he has recently made the transition into a sales leadership role himself. As vice president of global sales at Avaya after that company’s acquisition of Nortel, Steve leads sales, marketing, channel strategy, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lundbergmedia.com&#038;blog=6086231&#038;post=306&#038;subd=abbielundberg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lundbergmedia.com/2010/03/07/great-communicators-steve-bandrowczak-on-what-cios-can-learn-from-sales/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c902e70c51b99dbcf0ba52534a9c682?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abbielundberg</media:title>
		</media:content>

		<media:content url="http://abbielundberg.files.wordpress.com/2010/03/bandrowczak-casual-upclsoe.jpg" medium="image">
			<media:title type="html">Steve Bandrowczak</media:title>
		</media:content>
	</item>
		<item>
		<title>Year Up: A Non-Profit that Can Teach Business and Education a Thing or Two</title>
		<link>http://lundbergmedia.com/2009/11/11/year-up-a-non-profit-that-can-teach-business-and-education-a-thing-or-two/</link>
		<comments>http://lundbergmedia.com/2009/11/11/year-up-a-non-profit-that-can-teach-business-and-education-a-thing-or-two/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:42:17 +0000</pubDate>
		<dc:creator>abbielundberg</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[IT management]]></category>
		<category><![CDATA[Non-profit]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Mary Finlay]]></category>
		<category><![CDATA[Partners Healthcare]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Year Up]]></category>

		<guid isPermaLink="false">http://lundbergmedia.com/?p=285</guid>
		<description><![CDATA[Year Up offers urban young adults a chance at a better life. It also offers a model of training that educators, managers and HR professionals should pay attention to. I recently had the pleasure of visiting the birthplace of Year Up. Like many successful startups, the original space in Boston’s financial district is funky, distinctive [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lundbergmedia.com&#038;blog=6086231&#038;post=285&#038;subd=abbielundberg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lundbergmedia.com/2009/11/11/year-up-a-non-profit-that-can-teach-business-and-education-a-thing-or-two/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c902e70c51b99dbcf0ba52534a9c682?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abbielundberg</media:title>
		</media:content>

		<media:content url="http://abbielundberg.files.wordpress.com/2009/11/year-up-posters.jpg" medium="image">
			<media:title type="html">Year Up posters</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Succeed as an Early Adopter: Interview with Genentech CIO Todd Pierce</title>
		<link>http://lundbergmedia.com/2009/10/22/how-to-succeed-as-an-early-adopter/</link>
		<comments>http://lundbergmedia.com/2009/10/22/how-to-succeed-as-an-early-adopter/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 19:42:38 +0000</pubDate>
		<dc:creator>abbielundberg</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[IT management]]></category>
		<category><![CDATA[early adopter]]></category>
		<category><![CDATA[Genentech]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Todd Pierce]]></category>

		<guid isPermaLink="false">http://lundbergmedia.com/?p=258</guid>
		<description><![CDATA[This is Part Two of my interview with Todd Pierce, CIO of Genentech. In Part One, we spoke about effective communication. Abbie Lundberg: You were an early adopter on a pretty large scale for iPhones. What was the business case for that? &#160; &#160; Todd Pierce: The business case for me has always been mobility. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lundbergmedia.com&#038;blog=6086231&#038;post=258&#038;subd=abbielundberg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lundbergmedia.com/2009/10/22/how-to-succeed-as-an-early-adopter/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c902e70c51b99dbcf0ba52534a9c682?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abbielundberg</media:title>
		</media:content>

		<media:content url="http://abbielundberg.files.wordpress.com/2009/10/hi-res-headshot-pierce-todd.jpg?w=107" medium="image">
			<media:title type="html">Todd Pierce</media:title>
		</media:content>
	</item>
		<item>
		<title>CIOs Don&#8217;t Need Two Heads to Wear Two Hats</title>
		<link>http://lundbergmedia.com/2009/10/05/cios-dont-need-two-heads-to-wear-two-hats/</link>
		<comments>http://lundbergmedia.com/2009/10/05/cios-dont-need-two-heads-to-wear-two-hats/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:00:21 +0000</pubDate>
		<dc:creator>abbielundberg</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[IT management]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Software as a service]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Bechtel]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Genentech]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[IT Savvy]]></category>
		<category><![CDATA[Jeanne Ross]]></category>
		<category><![CDATA[MIT CISR]]></category>
		<category><![CDATA[Peter Weill]]></category>

		<guid isPermaLink="false">http://lundbergmedia.com/?p=256</guid>
		<description><![CDATA[The holy grail of post-recession business will be profitable growth. The very idea of profitable growth is full of contradiction, as growth generally requires investment. With revenues unlikely to outpace that investment in what economists are predicting will be an anemic, drawn-out recovery, companies that have already been doing a lot of cost cutting will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lundbergmedia.com&#038;blog=6086231&#038;post=256&#038;subd=abbielundberg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lundbergmedia.com/2009/10/05/cios-dont-need-two-heads-to-wear-two-hats/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c902e70c51b99dbcf0ba52534a9c682?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abbielundberg</media:title>
		</media:content>
	</item>
		<item>
		<title>Great Communicators: Genentech CIO Todd Pierce</title>
		<link>http://lundbergmedia.com/2009/09/28/great-communicators-genentech-cio-todd-pierce/</link>
		<comments>http://lundbergmedia.com/2009/09/28/great-communicators-genentech-cio-todd-pierce/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:50:38 +0000</pubDate>
		<dc:creator>abbielundberg</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Great CIO Communicators]]></category>
		<category><![CDATA[IT management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[early adopter]]></category>
		<category><![CDATA[Genentech]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Todd Pierce]]></category>

		<guid isPermaLink="false">http://lundbergmedia.com/?p=236</guid>
		<description><![CDATA[This is the second in a series. Great communicators focus on the perspectives, priorities and frames of reference of the people they seek to communicate with. At Genentech, that means science. Todd Pierce, SVP and CIO at Genentech, views effective communication as the “circulatory system” of business. Everything he does takes that into account. Being [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lundbergmedia.com&#038;blog=6086231&#038;post=236&#038;subd=abbielundberg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lundbergmedia.com/2009/09/28/great-communicators-genentech-cio-todd-pierce/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c902e70c51b99dbcf0ba52534a9c682?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abbielundberg</media:title>
		</media:content>

		<media:content url="http://abbielundberg.files.wordpress.com/2009/09/todd-pierce.jpg" medium="image">
			<media:title type="html">Todd Pierce</media:title>
		</media:content>
	</item>
		<item>
		<title>How IT Can Help Cash-Strapped Government Agencies Better Serve the Public for Less</title>
		<link>http://lundbergmedia.com/2009/09/24/how-it-can-help-cash-strapped-governement-agencies-better-serve-the-public-for-less/</link>
		<comments>http://lundbergmedia.com/2009/09/24/how-it-can-help-cash-strapped-governement-agencies-better-serve-the-public-for-less/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 17:13:08 +0000</pubDate>
		<dc:creator>abbielundberg</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[IT management]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Aneesh Chopra]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[cost cutting]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[egov]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Software as a service]]></category>
		<category><![CDATA[south carolina]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[utah]]></category>
		<category><![CDATA[Vivek Kundra]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://lundbergmedia.com/?p=228</guid>
		<description><![CDATA[Government agencies are in fiscal trauma right now. Billions of dollars over budget, many states are taking drastic measures to cut costs. Federal CIO Vivek Kundra and CTO Aneesh Chopra are aggressively pursuing software as a service and cloud computing as one way to cut costs, and the state of Utah is planning a private [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lundbergmedia.com&#038;blog=6086231&#038;post=228&#038;subd=abbielundberg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lundbergmedia.com/2009/09/24/how-it-can-help-cash-strapped-governement-agencies-better-serve-the-public-for-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c902e70c51b99dbcf0ba52534a9c682?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abbielundberg</media:title>
		</media:content>
	</item>
		<item>
		<title>A Brief and Colorful History of Technology in Business</title>
		<link>http://lundbergmedia.com/2009/04/16/a-brief-and-colorful-history-of-technology-in-business/</link>
		<comments>http://lundbergmedia.com/2009/04/16/a-brief-and-colorful-history-of-technology-in-business/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 15:27:45 +0000</pubDate>
		<dc:creator>abbielundberg</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[IT management]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[digital natives]]></category>
		<category><![CDATA[dotcom bubble]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sarbanes-oxley]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[y2k]]></category>

		<guid isPermaLink="false">http://lundbergmedia.com/?p=159</guid>
		<description><![CDATA[I was asked to give a couple of talks this spring giving my perspective on the current state of technology in business. I always think the present is better understood by looking at the past, so I put together a presentation looking at a) how things have developed over the past 20 or so years [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lundbergmedia.com&#038;blog=6086231&#038;post=159&#038;subd=abbielundberg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lundbergmedia.com/2009/04/16/a-brief-and-colorful-history-of-technology-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c902e70c51b99dbcf0ba52534a9c682?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abbielundberg</media:title>
		</media:content>
	</item>
	</channel>
</rss>
