<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Lundberg Media &#187; Social networking</title>
	<atom:link href="http://lundbergmedia.com/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://lundbergmedia.com</link>
	<description>business technology analysis</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:53:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='lundbergmedia.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b7a0694abbd3c3c1b58aab1742746dd9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Lundberg Media &#187; Social networking</title>
		<link>http://lundbergmedia.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://lundbergmedia.com/osd.xml" title="Lundberg Media" />
	<atom:link rel='hub' href='http://lundbergmedia.com/?pushpress=hub'/>
		<item>
		<title>CIOs Don&#8217;t Need Two Heads to Wear Two Hats</title>
		<link>http://lundbergmedia.com/2009/10/05/cios-dont-need-two-heads-to-wear-two-hats/</link>
		<comments>http://lundbergmedia.com/2009/10/05/cios-dont-need-two-heads-to-wear-two-hats/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:00:21 +0000</pubDate>
		<dc:creator>abbielundberg</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[IT management]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Software as a service]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Bechtel]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Genentech]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[IT Savvy]]></category>
		<category><![CDATA[Jeanne Ross]]></category>
		<category><![CDATA[MIT CISR]]></category>
		<category><![CDATA[Peter Weill]]></category>

		<guid isPermaLink="false">http://lundbergmedia.com/?p=256</guid>
		<description><![CDATA[The holy grail of post-recession business will be profitable growth. The very idea of profitable growth is full of contradiction, as growth generally requires investment. With revenues unlikely to outpace that investment in what economists are predicting will be an anemic, drawn-out recovery, companies that have already been doing a lot of cost cutting will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lundbergmedia.com&amp;blog=6086231&amp;post=256&amp;subd=abbielundberg&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lundbergmedia.com/2009/10/05/cios-dont-need-two-heads-to-wear-two-hats/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c902e70c51b99dbcf0ba52534a9c682?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abbielundberg</media:title>
		</media:content>
	</item>
		<item>
		<title>How IT Can Help Cash-Strapped Government Agencies Better Serve the Public for Less</title>
		<link>http://lundbergmedia.com/2009/09/24/how-it-can-help-cash-strapped-governement-agencies-better-serve-the-public-for-less/</link>
		<comments>http://lundbergmedia.com/2009/09/24/how-it-can-help-cash-strapped-governement-agencies-better-serve-the-public-for-less/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 17:13:08 +0000</pubDate>
		<dc:creator>abbielundberg</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[IT management]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Aneesh Chopra]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[cost cutting]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[egov]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Software as a service]]></category>
		<category><![CDATA[south carolina]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[utah]]></category>
		<category><![CDATA[Vivek Kundra]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://lundbergmedia.com/?p=228</guid>
		<description><![CDATA[Government agencies are in fiscal trauma right now. Billions of dollars over budget, many states are taking drastic measures to cut costs. Federal CIO Vivek Kundra and CTO Aneesh Chopra are aggressively pursuing software as a service and cloud computing as one way to cut costs, and the state of Utah is planning a private [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lundbergmedia.com&amp;blog=6086231&amp;post=228&amp;subd=abbielundberg&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lundbergmedia.com/2009/09/24/how-it-can-help-cash-strapped-governement-agencies-better-serve-the-public-for-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c902e70c51b99dbcf0ba52534a9c682?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abbielundberg</media:title>
		</media:content>
	</item>
		<item>
		<title>A Brief and Colorful History of Technology in Business</title>
		<link>http://lundbergmedia.com/2009/04/16/a-brief-and-colorful-history-of-technology-in-business/</link>
		<comments>http://lundbergmedia.com/2009/04/16/a-brief-and-colorful-history-of-technology-in-business/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 15:27:45 +0000</pubDate>
		<dc:creator>abbielundberg</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[IT management]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[digital natives]]></category>
		<category><![CDATA[dotcom bubble]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sarbanes-oxley]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[y2k]]></category>

		<guid isPermaLink="false">http://lundbergmedia.com/?p=159</guid>
		<description><![CDATA[I was asked to give a couple of talks this spring giving my perspective on the current state of technology in business. I always think the present is better understood by looking at the past, so I put together a presentation looking at a) how things have developed over the past 20 or so years [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lundbergmedia.com&amp;blog=6086231&amp;post=159&amp;subd=abbielundberg&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lundbergmedia.com/2009/04/16/a-brief-and-colorful-history-of-technology-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c902e70c51b99dbcf0ba52534a9c682?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abbielundberg</media:title>
		</media:content>
	</item>
		<item>
		<title>Best Blogs of the Week</title>
		<link>http://lundbergmedia.com/2009/01/28/best-blogs-of-the-week/</link>
		<comments>http://lundbergmedia.com/2009/01/28/best-blogs-of-the-week/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 17:40:19 +0000</pubDate>
		<dc:creator>abbielundberg</dc:creator>
				<category><![CDATA[Social networking]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[George Colony]]></category>
		<category><![CDATA[Jeremiah Owyang]]></category>
		<category><![CDATA[John Halamka]]></category>
		<category><![CDATA[Nick Carr]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Steven Levy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://abbielundberg.com/?p=63</guid>
		<description><![CDATA[I&#8217;ve been ignoring my feed reader lately, so I&#8217;m spending the morning going through the many (many) posts that have been written since my last review. Lots of great stuff. Here are my favorites from the past week or two: Forrester CEO George Colony crowd-sourced development of his social media panel at Davos next week. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lundbergmedia.com&amp;blog=6086231&amp;post=63&amp;subd=abbielundberg&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lundbergmedia.com/2009/01/28/best-blogs-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c902e70c51b99dbcf0ba52534a9c682?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abbielundberg</media:title>
		</media:content>
	</item>
		<item>
		<title>My New Twitter Friend: @comcastcares</title>
		<link>http://lundbergmedia.com/2009/01/12/twitter-customer-service-comcastcares/</link>
		<comments>http://lundbergmedia.com/2009/01/12/twitter-customer-service-comcastcares/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 17:04:55 +0000</pubDate>
		<dc:creator>abbielundberg</dc:creator>
				<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[comcastcares]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://abbielundberg.com/?p=40</guid>
		<description><![CDATA[If you&#8217;re anything like me, you hate dealing with large corporate service providers. Phone company, cable company, insurance company &#8212; it doesn&#8217;t really matter. As soon as I pick up the phone to call, I start to anticipate that a) I&#8217;m going to have to battle my way through phone tree hell; b) once I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lundbergmedia.com&amp;blog=6086231&amp;post=40&amp;subd=abbielundberg&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lundbergmedia.com/2009/01/12/twitter-customer-service-comcastcares/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c902e70c51b99dbcf0ba52534a9c682?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abbielundberg</media:title>
		</media:content>

		<media:content url="http://abbielundberg.files.wordpress.com/2009/01/comcastcares.jpg" medium="image">
			<media:title type="html">comcastcares</media:title>
		</media:content>
	</item>
	</channel>
</rss>
